Hall of Fame
The Fraternal Order of Eagles Hall of Fame recognizes members of the Grand Aerie and Grand Auxiliary who have played a significant role in the operation and development of the organization as well as entertainers, athletes and humanitarians who have given their time and good will to the Eagles. Each and every member of this hall has forever shaped the face of the F.O.E. and maintains a position in the history of the Eagles by virtue of their significant contributions. New Hall of Fame members are recognized and honored annually at International Convention.
Aerie
Grand Aerie Hall of Fame
Year | Name | State |
---|---|---|
1955 | John W. Considine | Washington |
1955 | Judge Robert W. Hansen | Wisconsin |
1955 | Frank E. Hering | Indiana |
1955 | Walter J.S. Laurie | British Columbia |
1955 | Conrad Mann | Wisconsin |
1957 | Charles C. Guenther | Pennsylvania |
1957 | John Rice | Massachusetts |
1957 | William P. Wetherald | Ohio |
1958 | James F. Cheetham | California |
1960 | John Cort | Washington |
1960 | Timothy J. Sullivan | |
1962 | William G. Watson | Ohio |
1966 | Ralph Bird | Michigan |
1968 | Hon. Lester Loble | Montana |
1974 | Carl J. Mc Griff | Indiana |
1974 | Herschell H. Mc Williams | Kansas |
1975 | Andrew J. Halloran | Massachusetts |
1975 | Carl Thacker | Washington |
1975 | Maurice Splain Jr. | Pennsylvania |
1976 | Arthur S. Ehrmann | Wisconsin |
1977 | De Vere Watson | Iowa |
1977 | Paul N. Huffmann | Ohio |
1977 | Terrence J. Fitzpatrick | Wisconsin |
1984 | William J. Curley | Iowa |
1985 | J. Philip Bigley | Wisconsin |
1985 | Hon. Lawrence Leahy | Washington |
1985 | D. D. Billings | Utah |
1986 | Michael T. Gaffney | Wisconsin |
1986 | Al T. Williams | Pennsylvania |
1986 | Maynard “Blackie” Floyd | Ohio |
1986 | D. D. “Doc” Dunlap | Michigan |
1988 | Ken Stewardson | British Columbia |
1988 | James J. Bailey | Massachusetts |
1988 | Leo Connell | Indiana |
1989 | Anthony “Tony” Angelo | Pennsylvania |
1989 | Harry Ford | Tennessee |
1989 | Lewis Reed | Iowa |
1989 | Ben Packard | Washington |
1989 | Russell Clark | Nebraska |
1990 | Martin Reinhard | Texas |
1990 | Peter “Pio” Scagnelli | Massachusetts |
1990 | Harry Burns | Minnesota |
1990 | William “Red” Mc Cawley | Illinois |
1991 | Joseph Fournier | California |
1991 | Judge E.J. Reugemer | Minnesota |
1991 | Martin Mol | Michigan |
1991 | Frank Stokes | Ontario |
1992 | Tom Blaine | Manitoba |
1992 | Kenneth Decker | New York |
1992 | Jimmy Kellner | Ohio |
1992 | Peter Mac Arthur | North Dakota |
1993 | Jerry Wilson | Indiana |
1993 | Ervin “Flea” Kain | Washington |
1993 | Judge Leander Foley | Wisconsin |
1993 | Fay Gillette | Utah |
1994 | Vincent Cherry | Illinois |
1994 | Laverne “Shorty” Weber | New York |
1994 | Ervin Hindman | Kansas |
1994 | Duane O. Johnson | Michigan |
1995 | Lester Zimmerman | Ohio |
1995 | Paul Haney | Illinois |
1995 | B. J. Sims | Texas |
1995 | Tom Mc Griff | Florida |
1995 | George Wenhold | Ohio |
1995 | Robert Grote | Indiana |
1995 | Dale Webster | North Dakota |
1995 | Phyllis Morris | Wisconsin |
1995 | Frances Ehrmann | Wisconsin |
1995 | Al Lane | New York |
1995 | Leroy Kruger | California |
1995 | Earl Baker | Nebraska |
1995 | Hymen Zeldin | Missouri |
1996 | Joseph “Joe” Cook | Michigan |
1996 | Ken Cross | British Columbia |
1996 | J. C. Mitchell | Kentucky |
1996 | Wm. “Bill” Tuttle | Illinois |
1997 | Kenneth Kester | Iowa |
1997 | Sherm Spears | Kansas |
1997 | Max Schroeder, Jr. | New Jersey |
1997 | Ray Rohde | Illinois |
1998 | Donald E. Case | Ohio |
1998 | William M. Hatten | Texas |
1998 | James I. Mason | Missouri |
1998 | A. D. “Dom” Tognetti | Montana |
1999 | Robert Callier | Minnesota |
1999 | E. L. “Bud” Collett | Florida |
1999 | Henry M. Funk | Pennsylvania |
1999 | John G. Smith | Nebraska |
2000 | Kenneth Amsbaugh | Ohio |
2000 | William Blum | Washington |
2000 | Mervin Burbank | California |
2000 | Donald Coffeen | Wyoming |
2000 | Paul E. Eichmann | Ohio |
2000 | Robert C. Grainger, Jr. | Alabama |
2000 | Leo Lentsch | Colorado |
2000 | Donald Runnells | Wisconsin |
2000 | Elsie Seese | Wisconsin |
2000 | Clyde Schmieg | Minnesota |
2000 | Steven Thomas | Pennsylvania |
2000 | D. R. “Jim” West | Kentucky |
2000 | George Ziebol | Minnesota |
2001 | William A. “Bill” Bowers | Pennsylvania |
2001 | J. A. “Jack” Knight | British Columbia |
2001 | Anthony “Tony” Pascariella | Florida |
2001 | Richard Spencer | Michigan |
2001 | Andrew Vollmer | Illinois |
2002 | H. Wendall Palm | Ohio |
2002 | Albert “Al” Ray | Washington |
2002 | Woody Waters | Illinois |
2002 | Larry Hanshaw | Iowa |
2002 | Leon Jacobs | Montana |
2002 | Robert Myers | Michigan |
2003 | W.P. “Pete” Harty | New Mexico |
2003 | Ralph Goodman | British Columbia |
2003 | Walter Reule | Washington |
2003 | Kenneth E. Leake | Texas |
2003 | Donald Rettinger | Ontario |
2003 | James Ryan | Iowa |
2004 | Edgar L. “Ed” Bollenbacher | Ohio |
2004 | Robert P. Wahls | Pennsylvania |
2004 | W.E. “Bill” Mason | Alabama |
2004 | Byron C. Butterfield | Florida |
2004 | William L. Weston | Ohio |
2004 | K. Rex Greaver | Virginia |
2004 | Francis “Fran” Lewis | Michigan |
2004 | Paul V. Einarson | British Columbia |
2004 | Myron “Moe” Fisher | Wapakoneta, Ohio |
2004 | Richard H. Kolb, Jr. | Bridgeport, Ohio |
2005 | Fred E. Smith | Negaunee, Michigan |
2005 | Kenneth Penick | Newark, Ohio |
2005 | John W. Granger, Sr. | Birmingham, Alabama |
2005 | James Russell | Rochester, New York |
2005 | Robert Hewitt | Alton, Illinois |
2005 | Harold “Stretch” Wineinger | Seymour, Indiana |
2005 | James J. Clark | New Kensington, Pennsylvania |
2005 | Ronald “Big Foot” Mcfadden | Cumberland, Maryland |
2005 | Donald B. Slade | Olympia, Washington |
2005 | Wilbur D. Verploegh | Osakaloosa, Iowa |
2005 | Walter Jackson | Colorado Springs, Colorado |
2005 | Angelo Emmi | Omaha, Nebraska |
2005 | Paul A. Coartney | Charleston, Illinois |
2005 | Harold G. Fansler | Cumberland, Maryland |
2005 | Kenneth Ruby | Newberry, Michigan |
2006 | Leroy Bateson | Lawrence, Kansas |
2006 | Wayne D. Clark | Staunton, Virginia |
2006 | Virgil E. Goehl | Quincy, Illinois |
2006 | Kenneth L. Haskell | Lamar, Colorado |
2006 | Verl G. “Sam” Jones | New Boston, Ohio |
2006 | Alvin “John” Koch | Bellevue, Nebraska |
2006 | Frank Lapean | Manitowoc, Wisconsin |
2006 | Thomas L. Mcgrath | Vergennes, Vermont |
2006 | Wayne Monroe | Elmira, New York |
2006 | Jack W. Poehner | Cheviot, Ohio |
2006 | Milo Schnepf | Faribault, Minnesota |
2006 | William K. “Bill” Smith | Snohomish, Washington |
2006 | Harry E. West | Zanesville, Ohio |
2006 | Donald L. Westfall | Orlando, Florida |
2006 | William G. Suzore | Lincoln Park, Michigan |
2006 | Robert J. Stormer Sr. | Brookville, Pennsylvania |
2007 | Orville J. Crawford | Union City, Indiana |
2007 | Robert G. Coulson | Cadiz, Ohio |
2007 | D.E. “Gene” Hansen | Fairbanks, Alaska |
2007 | Richard J. Steinberg | Waukesha, Wisconsin |
2007 | Ronald L. Sorenson | Albert Lea, Minnesota |
2007 | Donald F. Miner | Spokane, Washington |
2007 | Kenneth Luke | Eugene, Oregon |
2007 | Richard J. Snyder | Hudson, Massachusetts |
2008 | Chris Lainas, Jr. | Woodland, California |
2008 | Alfred “Tony” Paytes | Fredericksburg, Virginia |
2008 | Roger Smith | Grand Junction, Colorado |
2008 | Robert Leverich | Allegan, Michigan |
2008 | Joe Troncalli | Atlanta, Georgia |
2008 | William Menze | Madison, Wisconsin |
2008 | Earl Mccann | Birmingham, Alabama |
2009 | Terry Mason | Vincennes, Indiana |
2009 | Phillip R. Carter | Huntsville, Alabama |
2009 | Clarence A. Knight | Ladysmith, British Columbia |
2009 | Marvin Dale McDaniel | Ketchikan, Alaska |
2009 | Roy D. Schafer | Bradenton, Florida |
2009 | Kenneth Spencer | Granite City, Illinois |
2009 | Shirley Schoenauer | Big Bend, Wisconsin |
2010 | Arnold Keil | Great Bend, Kansas |
2010 | William B. Gosnell | Prineville, Oregon |
2010 | Louis DeHeve | Glenarm, Illinois |
2010 | David R. Smith | Rossland, British Columbia |
2010 | Jackie Dew | Hobbs, New Mexico |
2010 | Ian Carry | Toronto, Ontario |
2011 | Phillip D. Tice | West Virginia |
2011 | William “Bill” Hughes | Kentucky |
2011 | Donald L. Hearn | Pennsylvania |
2011 | Arnie Becker | Dakota |
2011 | Jack R. Baker | Virginia |
2011 | John Elizondo | California |
2011 | James Hollis | Massachusetts |
2011 | Wayne H. Piest | Illinois |
2011 | Douglas A. Ashmore | Washington |
2011 | James Roberts | Kansas |
2012 | Ronald L. Sorenson | Minnesota |
2012 | Gordon Browning | Tennessee |
2012 | Donald E. Schliske | Oregon |
2012 | Henry Jones | Oklahoma |
2012 | Robert W. Steele | Indiana |
2012 | Ray P. Haggerty | New York |
2012 | Charles R. Hicks, Sr. | Virginia |
2012 | Jack Milligan | Nevada |
2012 | Mike B. Lagervall, Sr. | Washington |
2012 | David Krogh | Bremerton, Washington |
2012 | Jackson E. Smith | Kentucky |
2013 | Terry R. Hundley | Kansas |
2013 | Nordaine Oliver | New Mexico |
2013 | Butler J. “Frenchy” Deville | California |
2013 | Gary L. Lane, Sr. | Virginia |
2013 | O.T. “Spot” Carr | Alabama |
2013 | Leo J. “Sabu” Sabourin | Florida |
2013 | Michael D. Cummings | Indiana |
2013 | Leonard D. Blakely | Washington |
2013 | John Potter | Alberta |
2013 | Verne Romero | Colorado |
2013 | Rex A. Jaronske | Illinois |
2013 | John J. Tobie | Minnesota |
2013 | Gene H. McInnes | Washington |
2014 | Henderson L. Burgess | Alabama |
2014 | Frank Drozanowski | Arizona |
2014 | Mel Fry | Pennsylvania |
2014 | Anthony Rizzi | Oregon |
2014 | Eugene Rott | North Dakota |
2014 | William “Bill” Smith | Tennessee |
2014 | Charles Straub | New York |
2014 | Raymond L. Taylor | Virginia |
2015 | James L. Manka | Washington |
2015 | Orris Pederson | Wisconsin |
2015 | Robert “Bob” Yager | New York |
2015 | Devere Dunham | California |
2015 | Joseph Markovich | Connecticut |
2015 | Charles “Larry” Sproles | Montana |
2015 | Ron Stine | Ohio |
2016 | Ken Knapp | Michigan |
2016 | Frank Deville | New Mexico |
2016 | Douglas McDermott | New York |
2016 | Jim Crownover | Kansas |
2016 | Bill Swint | Michigan |
2016 | David Tice | Wisconsin |
2016 | Ronald Dunn | Oregon |
2016 | David Hickling | Alberta |
2016 | Michael Nagy Jr. | New York |
2016 | Shaun Luther | Vermont |
2016 | Jim Ryan | Indiana |
2017 | Chuck Lang | North Dakota |
2017 | David Vance | Ohio |
2017 | Rick Franklin | Missouri |
2017 | Donald Wintersteen | Minnesota |
2017 | Kenneth Witt | Pennsylvania |
2017 | John T. Sullivan | Washington |
2017 | Geary W. Ridenour | Oklahoma |
2017 | Robert “Bob” Sell | Wyoming |
2017 | Patrick W. Gray | New York |
2017 | Kenneth C. Daily | Colorado |
2018 | Don R. Clark | Arkansas |
2018 | Jack Charvat | Nebraska |
2018 | Jess Slicker | West Virginia |
2018 | Paul Barnell | Wyoming |
2018 | Elwin “Bud” Haigh | Michigan |
2018 | Terry J. Carlson | Utah |
2019 | John R. Noldan | Washington |
2019 | John E. Kempton Jr. | Ohio |
2019 | William “Bill” Heitz | Nebraska |
2019 | Gordon F. Jorgenson | Wisconsin |
2019 | Alven L. “Al” Piatt | Oregon |
2019 | Robert B. Lee | Washington |
2019 | Bill Vettori | Michigan |
2019 | Jerry L. Sullivan | Virginia |
2020 | Richard Jantz | Michigan |
2020 | Angus MacDonald | Alberta |
2020 | Orville McCracken | Pennsylvania |
2020 | Wayne Neill | Alabama |
2020 | Irvin “Speedy” Ross | Ohio |
2020 | Charles Tirrito | New Jersey |
2021 | Edmund Armstrong | West Virginia |
2021 | Kenneth Kohlrieser | Ohio |
2021 | Robert Lawrence | Massachusetts |
2021 | Richard Weaver | New Mexico |
2022 | Rodger Lawson | California |
2022 | Michael Smith | Illinois |
2022 | William “Bill” Isaacs | Ohio |
2022 | Keith McGrath | Vermont |
2022 | Robert “Bob” Swanson | Wyoming |
2023 | Robert Kloida | Wisconsin |
2023 | Randy Beevers | New Mexico |
2023 | C. Michael Clepper | Pennsylvania |
2023 | Darwin Thomas | Iowa |
2023 | Kelly Davis | Nebraska |
2023 | Bobbi Drozanowski | Arizona |
2024 | Jon P. Baldi, Sr. | New York |
2024 | John L. Batchelder, Sr. | Minnesota |
2024 | Greg Dargie | Indiana |
2024 | David Geldart | Massachusetts |
2024 | Tim Hoyt | Georgia |
2024 | Greg O. Jones | Oregon |
2024 | Walter B. Ladabouche, Jr. | Vermont |
2024 | Michael L. Strauss | Wisconsin |
2025 | Les Florentin | Kansas |
2025 | Donald Burch | Virginia |
2025 | Dennis Micek | Nebraska |
2025 | Larry Boeschling | Arizona |
2025 | Loyd Merriman | Missouri |
2025 | David Marston | Maine |
Auxiliary
Grand Auxiliary Hall of Fame
Year | Name | Notes |
---|---|---|
1983 | Alta Browning Smith | Ohio |
1983 | Mary Dunn | New York/California |
1983 | Carol Bennett | California |
1983 | Adaline Navarra | Pennsylvania |
1983 | Cora Rigg | Nebraska |
1983 | Chloe Honeycutt | Iowa |
1983 | Frances Vanis | Ohio |
1983 | Elizabeth Baum | Ohio |
1984 | Virginia Turner | Wyoming 1 |
1984 | Fran Ehrmann | |
1984 | Bonnie Quatkemeyer | Florida |
1984 | Mary Myers | Michigan |
1984 | Vera Dailey | Illinois |
1985 | Dorothy Wilding | Utah 1 |
1985 | Imogene Harac | Michigan |
1985 | Dolores “Doadie” Colclough | Ohio |
1985 | Ruth Elderbrook | Wisconsin |
1985 | Lois Nelson | Nebraska |
1986 | Alta Lewin | Iowa 1 |
1986 | Evelyn Schreier | Wisconsin |
1986 | Mildred Johnson | Texas |
1986 | Doris Anderson | Minnesota |
1986 | Margaret Flaherty | Pennsylvania 1 |
1987 | Stella Moorehouse | Illinois 1 |
1987 | Ruby Bigoni | Oregon |
1987 | Lucille Lewis | Pennsylvania |
1987 | Isabel Vallie | Michigan |
1987 | Norene Carlson | Indiana |
1988 | Juanita Dix | Idaho 1 |
1988 | Nora Belle Goodman | West Virginia |
1988 | Elizabeth Carlson | Iowa |
1989 | Kay Guy | Pennsylvania 1 |
1989 | Eleanor “Ellie” Schick | New York 1 |
1989 | Verna Funke | Iowa |
1990 | Kay Williamson | California 1 |
1990 | Joanne Rott | North Dakota |
1990 | Jean Murphy | |
1991 | Clara Johnson | Washington |
1991 | Marjorie Frey | Arizona |
1991 | Father William Fahnlander | |
1992 | Aileen Fournier | California |
1992 | Bess Lenarduzzi | British Columbia |
1992 | Janet Beckman | Indiana |
1993 | Burnell Riddle | |
1993 | Adelaide Reeves | Michigan 1 |
1993 | Katherine Gonzagowski | Wisconsin |
1994 | Lucille Piche | Quebec |
1994 | Mildred “Millie” Schultz | Iowa |
1995 | Irene Perrault | New York |
1995 | Grace Kline | |
1995 | Marcella “Marcy” James | Kansas |
1996 | Dorothy “Dot” Schaffer | Pennsylvania |
1996 | Betty Rohn | |
1996 | Catherine “Cathy” Wilson | Colorado |
1997 | Donna Schneider | Michigan |
1997 | Paula Wilson | California |
1997 | Martha Yates | New Mexico |
1998 | Florence Lavoie | Arizona |
1998 | Betty Kinsella | Minnesota |
1998 | Jean Dockall | Texas |
1999 | Alta Haslow | Nebraska |
1999 | Edna Hess | Montana |
1999 | Betty Grogan | West Virginia |
2000 | Jacquelin “Jackie” Spahn | Maryland |
2000 | Evelyn Harral | Nebraska |
2000 | Tina Prieheim | California |
2001 | Shirley Johnson | Montana |
2001 | Aletha Wrathall | Utah |
2001 | Adrienne Quarry | Maine |
2002 | Barbara Cyphers | Michigan |
2002 | Bertha Huihui | Hawaii |
2002 | Kathy Wiederspahn | Colorado |
2003 | Joyce Avery | Nevada |
2003 | Carolyn Reid | Kentucky |
2003 | Darlene Dawson | Alabama |
2004 | Iris McDermott | New York |
2004 | Barbara Meidinger | California |
2004 | Elizabeth Van Ark | Wisconsin |
2004 | Anna Mayo | Colorado |
2004 | Janis Thomas | Nebraska |
2005 | Blanche Wardlow | Iowa |
2005 | Margaret Sowa | Montana |
2005 | Jean Lantz | West Virginia |
2005 | Lena Hill | Washington |
2005 | Lorraine Grimes | Missouri |
2006 | Barbara Barber | Florida |
2006 | Betty Daniel | Texas |
2006 | Dolores Vasquez | Alabama |
2006 | Shelby Boles | Oregon |
2006 | Carol Inge | Oklahoma |
2007 | Sharon Sabourin | Florida |
2007 | Maxine Everly | West Virginia |
2007 | Lorraine Hufnagel | New York |
2007 | Connie Arnold | Ohio |
2007 | Patty Ferdinand | Washington |
2008 | Gertrude Smith | Nebraska |
2008 | Connie Steketee | California |
2008 | Molly Holsdon | Alberta |
2008 | Virginia Hall | Utah |
2008 | Audrey Spradlin | Illinois |
2008 | Doris Bateson | Kansas |
2009 | Linda Heffner | Maryland |
2009 | Linda DesJarden | Michigan |
2009 | Wilma Weir | British Columbia |
2009 | Shelia “Kay” Scott | Florida |
2010 | Juanita McEvoy | Kansas |
2010 | Doris Tomilson | Arizona |
2010 | Nellie Morehead | Iowa |
2010 | Beatrice Rollin | Wisconsin |
2011 | Maureen Flaherty | Pennsylvania |
2011 | Carleen Corum | Iowa |
2011 | Margaret Gaddy | Georgia |
2011 | Bettie L. Clark | Arkansas |
2012 | Peggy Carver Keimig | Oregon |
2012 | Arlene Keil | Kansas |
2012 | Jean Neill | Alabama |
2012 | Rose Marie Carnefix | Oklahoma |
2012 | Beverly Jean Bash | Pennsylvania |
2013 | Virginia “Ginny” Watson | Arkansas |
2013 | Janice Hicks | California |
2013 | Arlene Graver | Pennsylvania |
2013 | Cleo Gillespie | Arizona |
2013 | Pat Lazenby Loe | Utah |
2014 | Fran Rushlau | Nebraska |
2014 | Joan Thibaudeau | Wisconsin |
2014 | Elyse Reader | Saskatchewan |
2014 | Mae Brown | Virginia |
2014 | Roxanne Alley-McGovern | Maine |
2015 | Mebble Hansen | Alaska |
2015 | Virginia Snyder | Massachusetts |
2015 | Betty Rozek | Michigan |
2015 | Anita Brady | Iowa |
2015 | Steve Tolman | Massachusetts |
2015 | Stephanie Smith | Illinois |
2016 | Roberta “Bobbi” Drozanowski | Arizona |
2016 | Pearl A. Sabatke | Wisconsin |
2016 | Ruby Tuell | Indiana |
2016 | Elizabeth Betty Roberts | California |
2016 | Margaret Cox | Tennessee |
2017 | Shirley Hypio | Michigan |
2017 | Judy Sawyer | Michigan |
2017 | Pat Morton | Washington |
2017 | Hope Mickle | Ohio |
2018 | Ruby Pearrell | Idaho |
2018 | Linda Daniels | Montana |
2018 | Sally Parks | Montana |
2018 | Lorraine Turner | Colorado |
2018 | Jean Kerr | Saskatchewan |
2019 | Janice Heston | Iowa |
2019 | Angela Armstrong | Maryland |
2019 | Hollis “Kitty” Diamond | Virginia |
2019 | Pam Kolhrieser | Ohio |
2019 | Mary Myers | Michigan |
2020 | Dina Niver | Alaska |
2020 | Helen Little | British Columbia |
2020 | Louise Valentine | Arkansas |
2020 | Renae Swanson | Montana |
2020 | Gwen Stallkamp | Minnesota |
2021 | Linda West | Kentucky |
2021 | Sally Villalva | Colorado |
2021 | Reba Legrand | Vermont |
2021 | Brenda Painter | Virginia |
2021 | Debbie Kopec | West Virginia |
2022 | Lucille Lawrence | Alberta |
2022 | Barb Licari | Dakotas |
2022 | Becky Rhycart | Minnesota |
2022 | Peggy McGrath | Vermont |
2022 | Katie Ziebol | Utah |
2023 | Donna Lane | Virginia |
2023 | Lynn Geier Loss | Wisconsin |
2023 | Jolena Cristan | California |
2023 | Marita Stevens | Indiana |
2023 | Gloria Mason | Indiana |
2024 | Melinda Smelley | Kansas |
2024 | Sharon Maahs | Arizona |
2024 | Lois Coe | Missouri |
2024 | Gerri Dooley | Dakotas |
2024 | Penny Skinner | West Virginia |
2025 | LaRae Weber | Wyoming |
2025 | Lynn McKee | Arizona |
2025 | Alvena Matthis | Florida |
2025 | Karol Oakes | Indiana |
2025 | Katie Ziebol | Utah |
NOTES
1. nominated posthumously
Humanitarians
Humanitarians Hall of Fame
Year | Name |
---|---|
1955 | Msgr. Edward J. Flanagan |
1955 | Col. Francis Gabreski |
1955 | William Green |
1955 | Warren G. Harding |
1955 | J. Edgar Hoover |
1955 | Philip Murray |
1955 | Franklin D. Roosevelt |
1955 | Theodore Roosevelt |
1955 | Harry S. Truman |
1955 | Senator Robert Wagner |
1955 | Earl Warren |
1956 | A.B. Duncan |
1959 | Rev. Elwood Cassedy |
1959 | Hon. David L. Lawrence |
1960 | Fiorello H. La Guardia |
1964 | John. F. Kennedy |
1966 | Major Richard I. Bong |
1966 | Major Daniel Webster Hoan |
1966 | Peter Schoemann |
1966 | Hunter P. Wharton |
1968 | Rev. Daniel A. Poling |
1968 | Francis Cardinal Spellman |
1973 | James A. Farley |
1979 | Paul Harvey |
1979 | Bernie Lusk |
1981 | Honorable Alan Bible |
1981 | Rev. Wm. J. Fahnlander |
1986 | Terrence Cardinal Cooke |
1986 | Rabbi Edgar Magnin |
1986 | Dr. Norman Vincent Peale |
1988 | U.S. Cong. John H. Dent |
1988 | U.S. Rep. Henry Gonzalez |
1989 | Senator Richard Newberger |
1989 | U.S. Cong. Claude Pepper |
1989 | Senator Evrett Dirksen |
1990 | Dr. Karl Menninger |
1990 | Dr. Charles Mayo |
1991 | Senator Ralph Yarborough |
1991 | Herold Russell |
1992 | Senator Hubert Humphrey |
1992 | Senator Henry “Scoop” Jackson |
1992 | Msgr. R.J. Mccarthy |
1993 | Dr. William Menninger |
1994 | Ed Zorinsky |
1995 | Tom Foley |
1995 | Clement Zablocki |
2000 | U.S. Rep. Robert “Bud” Cramer |
2003 | Senator Tom Harkin |
2009 | Senator Joey Pendleton |
2010 | Dennis R. Gilhousen |
2010 | Senator Paul Connors |
2011 | Senator Henry “Scoop” Jackson |
2011 | Bettie L. Clark |
2012 | John B. Stokes III |
2015 | Sally Mason |
2017 | Lois V. Coe |
2018 | Dr. E. Dale Abel |
2018 | Dr. Jean Robilliard |
2019 | Robert G.T. Yager |
2025 | Vicki Ellis |
Entertainers
Entertainers Hall of Fame
Year | Name |
---|---|
1964 | Jimmy Durante |
1964 | Danny Thomas |
1970 | Ted Lewis |
1974 | Harry Hershfield |
1975 | Eddie Jackson |
1979 | Bob Hope |
1981 | Minnie Pearl |
1986 | Frankie Yankovic |
1988 | Frank Fontaine |
1989 | Doug Kershew |
1989 | Fred Travalena |
1991 | Emmett Kelly |
1992 | Frankie Laine |
1993 | Melvin “Slappy” White |
1994 | Sam Nardi |
1995 | Dolores Hope |
1995 | Marge Durante |
1995 | Jonathan Stars |
1999 | Wayne Newton |
2000 | Billy Ray Cyrus |
2001 | Lila Mc Cann |
2002 | Dick Hardwick |
2002 | Brenda “Etta Mae” Ferrari |
2003 | Steve Tolman |
2004 | Debbie Reynolds |
2004 | James Rogers |
2007 | Tony Orlando |
2010 | Ray Stevens |
2013 | Neal McCoy |
2014 | Tom Parks |
2015 | Andy Childs |
2019 | Charlie Daniels |
Sports
Sports Hall of Fame
Year | Name |
---|---|
1955 | Cy Young |
1955 | Honus Wagner |
1955 | Jim Thorpe |
1955 | John J. Sullivan |
1955 | Stan Musial |
1955 | Connie Mack |
1955 | Jim Jeffries |
1955 | Tommy Gibbons |
1955 | Jack Dempsey |
1959 | Max Baer |
1959 | Robert M. “Lefty” Grove |
1964 | James J. Braddock |
1964 | Warren Spahn |
1966 | Frank “Lefty” O’Doul |
1966 | Joseph Dimaggio |
1968 | Buddy Baer |
1969 | Arley W. Cooper |
1970 | James H. Crowley |
1970 | Bob Feller |
1970 | Kenney Keltner |
1970 | Harold “Pie” Traynor |
1972 | Daniel Murtaugh |
1974 | John B. “Jocko” Conlan |
1974 | Juste Fontaine |
1974 | Johnny Logan |
1974 | Billy Sixty |
1975 | Jack Sharkey |
1975 | Joe Louis |
1979 | Ray Berries |
1988 | Adolph Rupp |
1989 | Don Newcombe |
1991 | Lefty Gomez |
1992 | Gene Fulmer |
1993 | Roger Maris |
1994 | Bob Greise |
1995 | Arnold Palmer |
1995 | Ray Nitschke |
2002 | Len Dawson |
2003 | Bob Uecker |
2003 | Jim Kelly |
2005 | William “Billy” Powers |
2011 | George B. Maloof |
2020 | William “Bill” Elliott |
2021 | TJ Puchyr |
2021 | Todd Braun |
Prestigious
Prestigious Hall of Fame
Year | Name | State |
---|---|---|
2022 | D.R. “Jim” West | Kentucky |
2022 | Larry Hanshaw | Iowa |
2022 | Fred E. Smith | Michigan |
2022 | Wayne D. Clark | Virginia |
2022 | John Potter | Alberta |
2022 | Jim Roberts | Kansas |
2022 | Mike Lagervall, Sr. | Washington |
2022 | Phillip D. Tice | West Virginia |
2022 | Mel Fry | Pennsylvania |
2022 | Ron Stine | Ohio |
2022 | David L. Tice | Wisconsin |
2022 | Elwin “Bud” Haigh | Michigan |
2022 | Chuck Lang | Dakotas |
2022 | Thomas McGrath | Vermont |
2022 | H. Carl Burnett | New Mexico |
2022 | Ronald W. Malz | Minnesota |
2022 | Dave Smith | British Columbia |
2023 | Brian A. Rogers | Arizona |
2024 | Richard E. Powell | Ohio |
2025 | Chuck Weber | Wyoming |
Grand Aerie HOF Nominations
States and Provinces are encouraged to submit their nominees for the Grand Aerie Hall of Fame by January 6. The following are required for all submitted nominations:
- Must be a member of the Grand Aerie
- Must have been a member for 20 consecutive years
- Must have been active in some capacity at the Grand Aerie level
- Each State/Province limited to one submission per year.
- Please include a photo of the nominee if possible.
- Nomination documents shall be certified under the Signature of the State/Provincial Worthy President and the signature and seal of the State/Provincial Secretary.
Please note that all Humanitarian, Sports and Entertainment nominations are exempt from the first two items listed above, however the final three requirements still apply.
Forms
Grand Auxiliary HOF Nominations
The Grand Auxiliary Hall of Fame Award is a prestigious honors presented at the International Convention each year during the Ladies Auxiliary Members’ Banquet. The recipients will receive a plaque and their name will be engraved on the plaques located in the Grand Aerie and Auxiliary Headquarters on the Hall of Fame wall.
Application forms for nominees of the Hall of Fame Awards must be received by December 1st each year. Nominations must be submitted by the State/Provincial Auxiliary after a sister has been approved on the floor by the members of the State/Province.
Nomination forms shall be certified under the Signature of the State/Provincial Madam President and the signature and seal of the State/Provincial Madam Secretary for both the HALL OF FAME & ALTA BROWNING SMITH AWARDS.
The nomination should be sent to the Grand Madam President’s Office. The committee looks at both dedication and service within the Fraternal Order of Eagles and community as well as service to the Grand Auxiliary. Please include as much information as possible to assist in the decision making.
Forms
- Auxiliary Hall of Fame/Alta B. Smith Award Letter
- Alta Browning Smith Award Form
- Auxiliary Hall of Fame Form